The Bests!

All Times & All Games

The best players according to the games. Their records cannot be exceeded. They are the best players in this game



Best Player of All Time

gulen - 286 games


Game Player Score Date Could't Pass
Card image cap Elite Mahjong Full arinberk 32.566.000 17th Apr 2025 , 20:35 2w 2d 22h 47m 13s
Card image cap Gorilla Tiles yuksel-ok77 15.390.000 4th Oct 2022 , 22:15 2yrs 6mos 4w 2d 21h 7m
Card image cap Change to Color teknolog 30.000 26th Oct 2013 , 13:54 11yrs 6mos 1w 2d 5h 28m
Card image cap Click Here Click Here mecnun 338.100 20th Feb 2012 , 19:24 13yrs 2mos 1w 5d 23h 57m
Card image cap Thief Choron Ka Raja arinberk 24.600.000 22nd Mar 2023 , 23:59 2yrs 1mo 1w 5d 19h 23m
Card image cap Slope 2 zeynep_03 110.580 3rd Sep 2010 , 13:45 14yrs 8mos 1d 5h 37m 42s
Card image cap Boiling Water Drain yuksel-ok77 78.750.000 9th Oct 2022 , 21:36 2yrs 6mos 3w 4d 21h 45m
Card image cap Dread Shanghi Mahjong d_dmr 144.864.000 26th Mar 2016 , 21:49 9yrs 1mo 1w 1d 21h 33m
Card image cap Shaped Nile Tiles yuksel-ok77 5.871.000 3rd Oct 2022 , 19:13 2yrs 7mos 1d 9m 41s
Card image cap Jet Pack Stan arinberk 9.581.000 1st Feb 2025 , 00:06 3mos 3d 19h 16m 30s